| FRP Molded Pressure Tanks |
![]() |
FRP Molded Pressure Tanks Residential/Light Commercial |
| Each individual FRP Molded Tank can be custom built per your special requirements. Special molded construction allows for virtualy any size hole to be placed in any location — top, bottom, side walls, or dome curve. Depending on your needs, you can choose between standard polyester or chemical-resistant vinylester construction. When your tanks need to be customized for speciality designed systems, FRP is the way to go. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RESIDENTIAL & LIGHT COMMERCIAL FRP MOLDED TANKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Inch Diameter Tanks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Inch Diameter Tanks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Inch Diameter Tanks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Inch Diameter Tanks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Inch Diameter Tanks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Inch Diameter Tanks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Inch Diameter Tanks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Inch Diameter Tanks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Specify color: 'B'=Blue; 'K'=Black; 'N'=Natural. ** For Vinylester, substitute the 'F' in the Part Number with 'V'. (?) TANK OPTIONS: Bottom holes, dome holes, and side holes available. Extended base available for 12, 13, 14, and 16 inch diameter tanks. NOTES: All tanks ordered with Vinylester must have a bottom opening. All tanks ordered with bottom opening should be ordered with extended base. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home | Products
Ultraviolet Systems | Drinking Water Systems | Reverse Osmosis Systems Residential Systems | Commercial & Industrial Systems | POE Components Filtration Media | Ion Exchange Resins | Filter Housings & Cartridges Air Injectors | Chemical & Static Mixers | Chemical Feed Pumps | Reagents | Test Kits Product Manuals | Downloads |
||
|
Safe Water Technologies, Inc.
996 Bluff City Boulevard Elgin, IL 60120 USA |
||
|
Telephone: +1.847.888.6900
Facsimile: +1.847.888.6924 E-mail: info@swtwater.com http://www.swtwater.com Last Updated: July 16, 2010 |
||