| FRP Molded Pressure Tanks |
![]() |
Residential/Light
Commercial FRP Molded Pressure Tanks |
![]() |
Each individual FRP
Molded Tank can be custom built per your special
requirements. Special molded construction allows for virtualy any
size hole to be placed in any location — top, bottom, side
walls, or dome curve. When your tanks need to be customized for
speciality designed systems, FRP is the way to go. FRP molded tanks
are available in 2 types of fiberglass:
|
| Part Number ** | Tank
Size Inches |
Top
Opening Inches |
Tank
Volume Cu. Ft. |
Weight Lbs. |
Case
Quantity |
|
| Unit | Case | |||||
| TS0635F2(?)* | 6 x 35 | 2.5 | 0.6 | 6.4 | 157 | 33 |
| TS0724F2(?)* | 7 x 24 | 2.5 | 0.5 | 3.9 | 196 | 50 |
| TS0735F2(?)* | 7 x 35 | 2.5 | 0.8 | 7.5 | 173 | 24 |
| TS0744F2(?)* | 7 x 44 | 2.5 | 1.0 | 7.2 | 200 | 24 |
| TS0817F2(?)* | 8 x 17 | 2.5 | 0.4 | 5.0 | 203 | 40 |
| TS0824F2(?)* | 8 x 24 | 2.5 | 0.6 | 7.0 | 278 | 40 |
| TS0835F2(?)* | 8 x 35 | 2.5 | 0.9 | 9.8 | 196 | 20 |
| TS0840F2(?)* | 8 x 40 | 2.5 | 1.1 | 9.5 | 202 | 20 |
| TS0844F2(?)* | 8 x 44 | 2.5 | 1.2 | 10.7 | 210 | 20 |
| TS0940F2(?)* | 9 x 40 | 2.5 | 1.4 | 12.0 | 175 | 14 |
| TS0948F2(?)* | 9 x 48 | 2.5 | 1.7 | 12.8 | 207 | 16 |
| TS1019F2(?)* | 10 x 19 | 2.5 | 0.7 | — | — | 24 |
| TS1030F2(?)* | 10 x 30 | 2.5 | 1.1 | 12.0 | 192 | 16 |
| TS1035F2(?)* | 10 x 35 | 2.5 | 1.4 | 13.0 | 128 | 12 |
| TS1040F2(?)* | 10 x 40 | 2.5 | 1.6 | 13.5 | 169 | 12 |
| TS1044F2(?)* | 10 x 44 | 2.5 | 1.8 | 14.7 | 156 | 12 |
| TS1047F2(?)* | 10 x 47 | 2.5 | 1.9 | 15.4 | 216 | 14 |
| TS1054F2(?)* | 10 x 54 | 2.5 | 2.2 | 16.9 | 273 | 16 |
| TS1229F2(?)* | 12 x 29 | 2.5 | 1.9 | 17.0 | 205 | 11 |
| TS1248F2(?)* | 12 x 48 | 2.5 | 3.1 | 20.8 | 176 | 9 |
| TS1354F2(?)* | 13 x 54 | 2.5 | 3.7 | 32.3 | 356 | 9 |
| TS1465F2(?)* | 14 x 65 | 4.0 | 5.3 | 42.5 | 336 | 9 |
| TS1623F2(?)* | 16 x 23 | 4.0 | 1.9 | 23.0 | — | — |
| TS1633F2(?)* | 16 x 33 | 4.0 | 3.0 | 30.0 | — | — |
| TS1653F2(?)* | 16 x 53 | 4.0 | 4.9 | 34.0 | — | — |
| TS1665F2(?)* | 16 x 65 | 4.0 | 6.5 | 49.0 | 374 | 9 |
(?) TANK OPTIONS |
|
Home | Products
Ultraviolet Systems | Drinking Water Systems | Reverse Osmosis Systems Residential Systems | Commercial & Industrial Systems | POE Components Filtration Media | Ion Exchange Resins | Filter Housings & Cartridges Air Injectors | Chemical & Static Mixers | Chemical Feed Pumps | Reagents | Test Kits Misc. Products | Product Manuals |
||
|
Safe Water Technologies, Inc.
996 Bluff City Boulevard Elgin, IL 60120 USA |
||
|
Telephone: +1.847.888.6900
Facsimile: +1.847.888.6924 E-mail: info@swtwater.com http://www.swtwater.com Last Updated: March 5, 2008 |
||