SWT Water Treatment Tips
swtwater.com  
Field Notes by Rusty Waters
”Unscientific notes from a collection of the greatest minds in water quality improvement.”
 
PVC/CPVC Sch80 Pipe Dimensions

PVC PIPE
ASTM STANDARD D1784 MATERIAL EQUIVALENTS:
Cell Classification 12454 = PVC Type I Grade I = PVC 1120
Pipe sizes shown are manufactured in strict compliance with ASTM D1785.

CPVC PIPE
ASTM STANDARD D1784 MATERIAL EQUIVALENTS:
Cell Classification 23447 = CPVC Type IV Grade I = CPVC 4120
Pipe sizes shown are manufactured in strict compliance with ASTM F441.
Nominal
Pipe Size
Inches
O.D.
Inches
Average
I.D.
Inches
Minimum
Wall
Inches
Nominal Weight
Pounds/Foot
PVC CPVC
1/8 0.405 0.195 0.095 0.063
1/4 0.540 0.282 0.119 0.105 0.117
3/8 0.675 0.403 0.126 0.146 0.162
1/2 0.840 0.526 0.147 0.213 0.238
3/4 1.050 0.722 0.154 0.289 0.322
1 1.315 0.936 0.179 0.424 0.473
1-1/4 1.660 1.255 0.191 0.586 0.654
1-1/2 1.900 1.476 0.200 0.711 0.793
2 2.375 1.913 0.218 0.984 1.097
2-1/2 2.875 2.290 0.276 1.500 1.674
3 3.500 2.864 0.300 2.010 2.242
3-1/2 4.000 3.326 0.318 2.452 2.735
4 4.500 3.786 0.337 2.938 3.277
5 5.563 4.768 0.375 4.078 4.549
6 6.625 5.709 0.432 5.610 6.258
8 8.625 7.565 0.500 8.522 9.506
10 10.750 9.493 0.593 12.635 14.095
12 12.750 11.294 0.687 17.384 19.392
14 14.000 12.410 0.750 20.852 23.261
16 16.000 14.213 0.843 26.810 29.891
18 18.000 16.014 0.937 33.544 37.419
20 20.000 17.814 1.031 41.047 45.879
24 24.000 21.418 1.218 58.233 64.959
 
 
If you have an unscientific idea that you would like to share with your fellow water quality improvement professionals, by all means let us hear it so we can pass the information along. Design by experience and evolution can be more reliable than what the eggheads can do in the lab or on a computer. We here at SWT believe that knowledge is meant to be shared. We do not presume to know more than our customers, and we really enjoy the exchange of ideas. You may e-mail your idea(s) to us at fieldnotes@swtwater.com.
 
 
 
Safe Water Technologies, Inc.
996 Bluff City Boulevard
Elgin, IL 60120 USA
 
 
Telephone: +1.847.888.6900
Facsimile: +1.847.888.6924
E-mail: info@swtwater.com
https://www.swtwater.com

Last Updated: April 1, 2024