| Reverse Osmosis |
![]() |
BLS
Series, 12,000 to 18,000 GPD Commercial RO Systems |
|
The BLS Series RO Systems are engineered to economically produce high purity water while providing the flexibility to choose system features to meet your application specifications. Units are available as skid mounted, pre-wired, and pre-piped with pre-treatment and post-treatment equipment for a complete water purification package. Skid mounted systems provide maximum efficiency of floor space and reduced installation time and costs. |
![]() |
Standard Model Features
|
Also Standard... Microprocessor Based System Controller
|
Optimum Model Features
|
|
Additional Options Available
|
| OPERATING SPECIFICATIONS | BLS 12000 | BLS 15000 | BLS 18000 |
| Flow Capacity Gallons * | 12,000 GPD (8.33 GPM) |
15,000 GPD (10.4 GPM) |
18,000 GPD (12.5 GPM) |
| Flow Capacity Liters * | 45,425
LPD (31.5 LPM) |
56,781
LPD (39.4 LPM) |
68,137
LPD (43.3 LPM) |
| Recovery (Nominal) | 75% | 75% | 75% |
| Rejection (Nominal) | 95% – 99% | 95% – 99% | 95% – 99% |
| Operating Pressure (Typical) | 165 PSI (11 Bar) | 165 PSI (11 Bar) | 165 PSI (11 Bar) |
| Feed Water Flow Rate During Operation (Nominal) | 11 GPM (42 LPM) |
14 GPM (53 LPM) |
17 GPM
(64 LPM) |
| Feed Water Flow Rate During System Flush (Nominal) | 18 GPM (68 LPM) |
32 GPM (121 LPM) |
36 GPM
(136 LPM) |
| Temperature Range | 40º - 90ºF (5º - 32ºC) |
40º - 90ºF (5º - 32ºC) |
40º - 90ºF (5º - 32ºC) |
| Feed Water Pressure (Minimum) | 35 PSI (2.4 Bar) | 35 PSI (2.4 Bar) | 35 PSI (2.4 Bar) |
| Feed Water Pressure (Maximum) | 85 PSI (5.8 Bar) | 85 PSI (5.8 Bar) | 85 PSI (5.8 Bar) |
| Feed Water TDS (Maximum) | 2,000 PPM | 2,000 PPM | 2,000 PPM |
| Chlorine Tolerance (Maximum) | < 0.1 PPM | < 0.1 PPM | < 0.1 PPM |
| Hardness Tolerance (Maximum) | 10 GPG (171 PPM) |
10 GPG (171 PPM) |
10 GPG (171 PPM) |
| Iron Tolerance (Maximum) | 0.5 PPM (Dissolved) |
0.5 PPM (Dissolved) |
0.5 PPM (Dissolved) |
| Hydrogen Sulfide (Maximum) | Must Be Removed | Must Be Removed | Must Be Removed |
| Oil Tolerance (Maximum) | Must Be Removed | Must Be Removed | Must Be Removed |
| Feed Water Silt Index (Maximum) | < 5 | < 5 | < 5 |
| Feed Water Turbidity (Maximum) | < 1 NTU | < 1 NTU | < 1 NTU |
| Product Water Back Pressure (Maximum) | 50 PSI (3.4 Bar) | 50 PSI (3.4 Bar) | 50 PSI (3.4 Bar) |
| pH Range | 3 - 10 | 3 - 10 | 3 - 10 |
| Pre-Filtration (Minimum) | 5 Micron | 5 Micron | 5 Micron |
| DESIGN SPECIFICATIONS | BLS 12000 | BLS 15000 | BLS 18000 |
| Pre-Filtration Housing | 20" Big Blue | 20" Big Blue | 20" Big Blue |
| Membrane Housings | (4) 4" x 40" SS | (5) 4" x 40" SS | (6) 4" x 40" SS |
| Number of Membranes | (4) 4" x 40" | (5) 4" x 40" | (6) 4" x 40" |
| Membrane Material | Composite Polyamide | Composite Polyamide | Composite Polyamide |
| Pump | Vertical MS Centrifugal |
Vertical MS Centrifugal |
Vertical MS Centrifugal |
| Motor | 3 HP, 3-Phase | 5 HP, 3-Phase | 5 HP, 3-Phase |
| Feed Water Inlet Connection | 1" FPT | 1" FPT | 1" FPT |
| Product Water to Storage Connection | 3/4" FPT | 3/4" FPT | 3/4" FPT |
| Reject Water to Drain Connection | 3/4" FPT | 3/4" FPT | 3/4" FPT |
| Dimensions Inches (D x W x H) | 30 x 24 x 60 | 30 x 24 x 60 | 30 x 24 x 60 |
| Weight | 450 Lbs. | 525 Lbs. | 600 Lbs. |
| System production may vary depending upon incoming water
temperature and chemistry. * Based on feed water with 500 mg/L of NaCl and temperature of 77ºF (25ºC). |
| Low Feed Water Pressure Switch: | System shuts down at 15 PSI (1.0 Bar) decreasing pressure |
| Product Water Pressure Switch: | System shuts down at 45 PSI (3.1 Bar) and starts at 25 PSI (1.7 Bar) |
| Max. System Operating Pressure: | 175 PSI (12.1 Bar) |
|
Home | Products
Ultraviolet Systems | Drinking Water Systems | Reverse Osmosis Systems Residential Systems | Commercial & Industrial Systems | POE Components Filtration Media | Ion Exchange Resins | Filter Housings & Cartridges Air Injectors | Chemical & Static Mixers | Chemical Feed Pumps | Reagents | Test Kits Misc. Products | Product Manuals |
||
|
Safe Water Technologies, Inc.
996 Bluff City Boulevard Elgin, IL 60120 USA |
||
|
Telephone: +1.847.888.6900
Facsimile: +1.847.888.6924 E-mail: info@swtwater.com http://www.swtwater.com Last Updated: March 5, 2008 |
||