| Composite Pressure Tanks |
![]() |
Fiberglass
Wrapped with ABS Liners |
|
Features:
|
| Part Number |
Tank Size Inches |
Top Opening Inches |
Base Style |
Volume Cu. Ft. |
Carton Quantity |
Carton Weight Lbs. |
| IP0523C20* | 5 x 23 | 2.5 | Standard | 0.22 | 9 | 31.4 |
| IP0612C20* | 6 x 12 | 2.5 | Standard | 0.18 | 15 | 50.6 |
| IP0618C20* | 6 x 18 | 2.5 | Standard | 0.27 | 10 | 47.6 |
| IP0629C20* | 6 x 29 | 2.5 | Standard | 0.46 | 5 | 28.1 |
| IP0635C20* | 6 x 35 | 2.5 | Standard | 0.60 | 5 | 35.6 |
| IP0724C20* | 7 x 24 | 2.5 | Standard | 0.51 | 8 | 47.3 |
| IP0730C20* | 7 x 30 | 2.5 | Standard | 0.65 | 4 | 25.7 |
| IP0735C20* | 7 x 35 | 2.5 | Standard | 0.80 | 24 | 199.8 |
| IP0740C20* | 7 x 40 | 2.5 | Standard | 0.90 | 24 | 216.6 |
| IP0744C20* | 7 x 44 | 2.5 | Standard | 0.96 | 24 | 233.4 |
| IP0817C20* | 8 x 17 | 2.5 | Standard | 0.41 | 8 | 47.0 |
| IP0818C20* | 8 x 18 | 2.5 | Standard | 0.47 | 8 | 48.0 |
| IP0824C20* | 8 x 24 | 2.5 | Standard | 0.64 | 4 | 28.8 |
| IP0830C20* | 8 x 30 | 2.5 | Standard | 0.81 | 4 | 34.8 |
| IP0835C20* | 8 x 35 | 2.5 | Standard | 0.98 | 18 | 178.2 |
| IP0840C20* | 8 x 40 | 2.5 | Standard | 1.10 | 18 | 194.4 |
| IP0844C20* | 8 x 44 | 2.5 | Standard | 1.25 | 18 | 214.2 |
| IP0917C20* | 9 x17 | 2.5 | Standard | 0.49 | 8 | 44.0 |
| IP0935C20* | 9 x 35 | 2.5 | Standard | 1.18 | 14 | 154.7 |
| IP0940C20* | 9 x 40 | 2.5 | Standard | 1.32 | 14 | 167.3 |
| IP0942C20* | 9 x 42 | 2.5 | Standard | 1.41 | 4 | 51.0 |
| IP0948C20* | 9 x 48 | 2.5 | Standard | 1.55 | 16 | 210.4 |
| IP1016C20* | 10 x 16 | 2.5 | Standard | 0.55 | 8 | 36.8 |
| IP1022C20* | 10 x 22 | 2.5 | Standard | 0.78 | 8 | 61.6 |
| IP1035C20* | 10 x 35 | 2.5 | Standard | 1.40 | 12 | 184.8 |
| IP1040C20* | 10 x 40 | 2.5 | Standard | 1.60 | 12 | 162.0 |
| IP1044C20* | 10 x 44 | 2.5 | Standard | 1.75 | 12 | 183.3 |
| IP1047C20* | 10 x 47 | 2.5 | Standard | 1.90 | 14 | 218.1 |
| IP1054C20* | 10 x 54 | 2.5 | Standard | 2.20 | 16 | 278.0 |
| IP1060C20* | 10 x 60 | 2.5 | Standard | 2.39 | 4 | 83.5 |
| IP1236C20* | 12 x 36 | 2.5 | Standard | 2.19 | 1 | 20.6 |
| IP1236C40* | 12 x 36 | 4.0 | Standard | 2.19 | 1 | 20.6 |
| IP1242C20* | 12 x 42 | 2.5 | Standard | 2.61 | 1 | 21.8 |
| IP1242C40* | 12 x 42 | 4.0 | Standard | 2.61 | 1 | 21.8 |
| IP1248C20* | 12 x 48 | 2.5 | Standard | 3.00 | 9 | 217.8 |
| IP1248C40* | 12 x 48 | 4.0 | Standard | 3.00 | 9 | 217.8 |
| IP1252C20* | 12 x 52 | 2.5 | Standard | 3.32 | 9 | 234.0 |
| IP1252C40* | 12 x 52 | 4.0 | Standard | 3.32 | 9 | 234.0 |
| IP1354C20* | 13 x 54 | 2.5 | Standard | 3.60 | 9 | 243.9 |
| IP1354C40* | 13 x 54 | 4.0 | Standard | 3.60 | 9 | 243.9 |
| IP1447C20* | 14 x 47 | 2.5 | Standard | 3.60 | 1 | 31.8 |
| IP1447C40* | 14 x 47 | 4.0 | Standard | 3.60 | 1 | 31.8 |
| IP1465C20* | 14 x 65 | 2.5 | Standard | 5.03 | 9 | 401.4 |
| IP1465C40* | 14 x 65 | 4.0 | Standard | 5.03 | 9 | 401.4 |
| IP1636C40* | 16 x 36 | 4.0 | Rubber | 3.50 | 1 | 41.3 |
| IP1653C40* | 16 x 53 | 4.0 | Rubber | 5.45 | 1 | 52.3 |
| IP1665C40* | 16 x 65 | 4.0 | Rubber | 6.59 | 9 | 611.1 |
| IP1865C40* | 18 x 65 | 4.0 | Standard | N/A | 1 | N/A |
| IP2062C40* | 20 x 62 | 4.0 | Standard | 9.73 | 1 | 69.8 |
| IP2244C40* | 22 x 44 | 4.0 | Standard | 7.71 | 1 | 59.4 |
| IP2254C40* | 22 x 54 | 4.0 | Standard | 9.68 | 1 | 67.9 |
| IP2260C40* | 22 x 60 | 4.0 | Standard | 10.83 | 1 | 70.1 |
| IP2460C40* | 24 x 60 | 4.0 | Standard | 13.80 | 1 | 128.1 |
| IP2471C40* | 24 x 71 | 4.0 | Standard | 15.80 | 1 | 149.1 |
| IP2471C60* | 24 x 71 | 6.0 UN | Standard | 15.80 | 1 | 149.1 |
| * Specify color: 'A'=Almond; 'B'=Blue; 'K'=Black; 'N'=Natural. If not specified, SWT will supply Black or Natural. For 10"-14" diameter tanks, 1-1/4" NPSM dome holes are available. For 6"-14" diameter tanks, 1/2", 3/4", 1", & 1-1/2" NPT and 2.5" NPSM bottom holes are available. For 12"-14" diameter tanks, 4" UN or 4.5" buttress bottom holes are available. 4.5" buttress threads can be substituted for all 4" UN threads at no addition cost. |
Base
Options
|
Individual
Tank Cartons
|
|
Home | Products
Ultraviolet Systems | Drinking Water Systems | Reverse Osmosis Systems Residential Systems | Commercial & Industrial Systems | POE Components Filtration Media | Ion Exchange Resins | Filter Housings & Cartridges Air Injectors | Chemical & Static Mixers | Chemical Feed Pumps | Reagents | Test Kits Misc. Products | Product Manuals |
||
|
Safe Water Technologies, Inc.
996 Bluff City Boulevard Elgin, IL 60120 USA |
||
|
Telephone: +1.847.888.6900
Facsimile: +1.847.888.6924 E-mail: info@swtwater.com http://www.swtwater.com Last Updated: March 5, 2008 |
||