| Carbon Cartridges |
![]() |
Coconut Shell Carbon Block Cartridge 10 Micron |
| This carbon block cartridge is formulated from 100% coconut shell carbon to provide chlorine, taste and odor reduction capabilities that typically exceed coal-based granular activated carbon (GAC) filters. | ||||||||||||
|
||||||||||||
| Coconut Shell Carbon Block Cartridge, 2.8 x 9.8 inch, to fit most standard 10 inch housings | ||||||||||||
|
||||||||||||
| Operating Temperature: 33ºF to 125ºF (0.5ºC to 52ºC) | ||||||||||||
| Max. Operating Pressure: 125 psi (8.62 Bar) | ||||||||||||
| PSID vs. Flowrate: 1.0 psid @ 1.0 gpm (0.07 Bar Drop @ 0.22 m³/hr) | ||||||||||||
| NOTE: This filter is not designed to sanitize water, remove cysts, bacteria, or viruses. Filter performance can be affected by fluctuations in water quality. | ||||||||||||
|
|
||
|
|
||
|
Telephone: +1.847.888.6900
Facsimile: +1.847.888.6924 E-mail: info@swtwater.com http://www.swtwater.com Last Updated: October 21, 2011 |
||