Softening Resin
swtwater.com Resin Capacity Comparison Chart
Part
Number
Description Amount of
NaCl / Cu.Ft.
Capacity / Cu.Ft.
as CaCO3
Hardness Leakage
@ 11.7 Grains
(200 ppm)
as CaCO3
Hardness Leakage
@ 23.4 Grains
(400 ppm)
as CaCO3
Pounds
(US)
Kilograms
(Metric)
Pounds
(US)
Kilograms
(Metric)
Grains PPM Grains PPM
ER10001 ProSoft™ Gold
(7% Crosslink)
6 2.7 22.6 1.46 0.066 1.12 0.183 3.13
8 3.6 26.2 1.70 0.043 0.73 0.120 2.05
10 4.5 28.7 1.86 0.030 0.51 0.083 1.42
12 5.4 30.5 1.98 0.022 0.37 0.061 1.03
15 6.8 32.6 2.11 0.014 0.24 0.039 0.66
20 9.1 35.0 2.27 0.008 0.13 0.021 0.36
ER10002 ProSoft™ Premium
(8% Crosslink)
6 2.7 23.8 1.54 0.066 1.12 0.183 3.13
8 3.6 27.6 1.79 0.043 0.73 0.120 2.05
10 4.5 30.2 1.96 0.030 0.51 0.083 1.42
12 5.4 32.2 2.09 0.022 0.37 0.061 1.03
15 6.8 34.4 2.23 0.014 0.24 0.039 0.66
20 9.1 36.9 2.39 0.008 0.13 0.021 0.36
ER10003 ProSoft™ Fine Mesh
(8% Crosslink)
6 2.7 28.3 1.83 0.066 1.12 0.183 3.13
8 3.6 31.1 2.02 0.043 0.73 0.120 2.05
10 4.5 33.4 2.16 0.030 0.51 0.083 1.42
12 5.4 34.2 2.22 0.022 0.37 0.061 1.03
15 6.8 34.4 2.23 0.014 0.24 0.039 0.66
20 9.1 36.9 2.39 0.008 0.13 0.021 0.36
ER10006 ProSoft™ Heavy Duty
(10% Crosslink)
6 2.7 26.8 1.74 0.066 1.12 0.183 3.13
8 3.6 31.1 2.02 0.043 0.73 0.120 2.05
10 4.5 34.1 2.21 0.030 0.51 0.083 1.42
12 5.4 36.3 2.35 0.022 0.37 0.061 1.03
15 6.8 38.8 2.51 0.014 0.24 0.039 0.66
20 9.1 41.7 2.70 0.008 0.13 0.021 0.36
ER10009 ProSoft™ High Porosity
(12%+ Crosslink)
6 2.7 20.7 1.34 0.066 1.12 0.183 3.13
8 3.6 24.0 1.56 0.043 0.73 0.120 2.05
10 4.5 26.3 1.70 0.030 0.51 0.083 1.42
12 5.4 28.1 1.82 0.022 0.37 0.061 1.03
15 6.8 30.0 1.94 0.014 0.24 0.039 0.66
20 9.1 32.2 2.09 0.008 0.13 0.021 0.36
 
Note: Salt and capacity calculations are listed in units of measure needed to program all SWT computer controlled/metered water softeners, for both US and metric modes. Standard resin used in most SWT water softeners is ProSoft™ Premium.

Capacities were calculated based on influent water supply with the following specifications:
    Magnesium: 0 ppm
    Sodium: 100 ppm
    Water Temperature: 60ºF (16ºC)
    Flow Rate: 2.0 gpm/cu.ft.
    Bed Depth: 36 inches

ADDITIONAL INFORMATION: Cation Resin Selection Chart  |  Ion Exchange Resin Guide

ProSoft™ is a trademark of Safe Water Technologies, Inc.
 
 
 
Safe Water Technologies, Inc.
996 Bluff City Boulevard
Elgin, IL 60120 USA
 
 
Telephone: +1.847.888.6900
Facsimile: +1.847.888.6924
E-mail: info@swtwater.com
https://www.swtwater.com

Last Updated: January 12, 2022