Industrial Filtration Systems
swtwater.com Water Softeners
with Steel Tanks
SWT Water Softeners with Steel Tanks (FDA Lined & Primed), Aquamatic Diaphragm Valves, Time Initiated Backwash
Part
Number
Flow Rate Capacity Resin
Quantity
Cu.Ft.
(Liters)
Bed
Surface
Area
Sq.Ft.
Backwash
Rate
GPM (LPM)
Tank
Size
Inches
Brine
Tank
Size
Inches
Diaphragm
Valve
Size
Superior
GPM (LPM)
Standard
GPM (LPM)
Peak
GPM (LPM)
@ 5 PSI
Drop
GPM (LPM)
@ 6 lb
per Cu.Ft.
Grains
@ 15 lb
per Cu.Ft.
Grains
WSC15P-2460 20 (76) 35 (132) 100 (379) 65 (246) 225,000 325,000 10 (283) 3.1 16 (61) 24 x 60 24 x 48 1.5" Composite
WSC20P-2460 20 (76) 35 (132) 100 (379) 125 (473) 225,000 325,000 10 (283) 3.1 16 (61) 24 x 60 24 x 48 2" Composite
WSC15C-3060 30 (114) 55 (208) 70 (265) 50 (189) 360,000 520,000 16 (453) 4.9 25 (95) 30 x 60 30 x 42 1.5" Cast Iron
WSC15P-3060 30 (114) 55 (208) 100 (379) 65 (246) 360,000 520,000 16 (453) 4.9 25 (95) 30 x 60 30 x 42 1.5" Composite
WSC20C-3060 30 (114) 55 (208) 135 (511) 80 (303) 360,000 520,000 16 (453) 4.9 25 (95) 30 x 60 30 x 42 2" Cast Iron
WSC20P-3060 30 (114) 55 (208) 150 (568) 125 (473) 360,000 520,000 16 (453) 4.9 25 (95) 30 x 60 30 x 42 2" Composite
WSC20C-3660 40 (152) 70 (265) 135 (511) 80 (303) 520,000 747,500 23 (651) 7.0 35 (132) 36 x 60 30 x 60 2" Cast Iron
WSC20P-3660 40 (152) 70 (265) 200 (757) 125 (473) 520,000 747,500 23 (651) 7.0 35 (132) 36 x 60 30 x 60 2" Composite
WSC25C-3660 40 (152) 70 (265) 200 (757) 115 (435) 520,000 747,500 23 (651) 7.0 35 (132) 36 x 60 30 x 60 2.5" Cast Iron
WSC30C-3660 40 (152) 70 (265) 200 (757) 200 (757) 520,000 747,500 23 (651) 7.0 35 (132) 36 x 60 30 x 60 3" Cast Iron
WSC30P-3660 40 (152) 70 (265) 200 (757) 280 (1060) 520,000 747,500 23 (651) 7.0 35 (132) 36 x 60 30 x 60 3" Composite
WSC20P-4260 60 (227) 115 (435) 180 (681) 130 (492) 720,000 1,040,000 32 (906) 9.6 48 (182) 42 x 60 39 x 48 2" Composite
WSC25C-4260 60 (227) 115 (435) 200 (757) 120 (454) 720,000 1,040,000 32 (906) 9.6 48 (182) 42 x 60 39 x 48 2.5" Cast Iron
WSC30C-4260 60 (227) 115 (435) 300 (1136) 190 (719) 720,000 1,040,000 32 (906) 9.6 48 (182) 42 x 60 39 x 48 3" Cast Iron
WSC30P-4260 60 (227) 115 (435) 300 (1136) 280 (1060) 720,000 1,040,000 32 (906) 9.6 48 (182) 42 x 60 39 x 48 3" Composite
WSC20P-4860 80 (303) 140 (530) 180 (681) 130 (492) 990,000 1,430,000 44 (1246) 12.6 63 (238) 48 x 60 50 x 60 2" Composite
WSC25C-4860 80 (303) 140 (530) 200 (757) 120 (454) 990,000 1,430,000 44 (1246) 12.6 63 (238) 48 x 60 50 x 60 2.5" Cast Iron
WSC30C-4860 80 (303) 140 (530) 330 (1249) 210 (795) 990,000 1,430,000 44 (1246) 12.6 63 (238) 48 x 60 50 x 60 3" Cast Iron
WSC30P-4860 80 (303) 140 (530) 400 (1514) 300 (1136) 990,000 1,430,000 44 (1246) 12.6 63 (238) 48 x 60 50 x 60 3" Composite
WSC30C-5460 100 (379) 175 (662) 330 (1249) 200 (757) 1,237,500 1,787,500 55 (1557) 15.9 80 (303) 54 x 60 60 x 60 3" Cast Iron
WSC30P-5460 100 (379) 175 (662) 440 (1666) 310 (1173) 1,237,500 1,787,500 55 (1557) 15.9 80 (303) 54 x 60 60 x 60 3" Composite
WSC40C-5460 100 (379) 175 (662) 500 (1893) 420 (1590) 1,237,500 1,787,500 55 (1557) 15.9 80 (303) 54 x 60 60 x 60 4" Cast Iron
WSC30C-6060 150 (568) 210 (795) 330 (1249) 210 (795) 1,485,000 2,145,000 66 (1869) 19.6 98 (371) 60 x 60 60 x 60 3" Cast Iron
WSC30P-6060 150 (568) 210 (795) 440 (1666) 310 (1173) 1,485,000 2,145,000 66 (1869) 19.6 98 (371) 60 x 60 60 x 60 3" Composite
WSC40C-6060 150 (568) 210 (795) 600 (2271) 310 (1173) 1,485,000 2,145,000 66 (1869) 19.6 98 (371) 60 x 60 60 x 60 4" Cast Iron
WSC30C-6660 180 (681) 265 (1003) 330 (1249) 210 (795) 1912000 2762500 85 (2407) 23.8 119 (450) 66 x 60 60 x 60 3" Cast Iron
WSC30P-6660 180 (681) 265 (1003) 440 (1666) 310 (1173) 1912000 2762500 85 (2407) 23.8 119 (450) 66 x 60 60 x 60 3" Composite
WSC40C-6660 180 (681) 265 (1003) 600 (2271) 440 (1666) 1912000 2762500 85 (2407) 23.8 119 (450) 66 x 60 60 x 60 4" Cast Iron
WSC30C-7260 220 (833) 315 (1192 330 (1249) 210 (795) 2250000 3250000 100 (2832) 28.2 141 (534) 72 x 60 72 x 60 3" Cast Iron
WSC30P-7260 220 (833 315 (1192) 440 (1666) 310 (1173) 2250000 3250000 100 (2832) 28.2 141 (534) 72 x 60 72 x 60 3" Composite
WSC40C-7260 220 (833) 315 (1192) 600 (2271) 440 (1666) 2250000 3250000 100 (2832) 28.2 141 (534) 72 x 60 72 x 60 4" Cast Iron
WSC60C-7260 220 (833) 315 (1192) 900 (3407) 900 (3407) 2250000 3250000 100 (2832) 28.2 141 (534) 72 x 60 72 x 60 6" Cast Iron
 
System is unassembled (for shipping purposes) and includes all necessary valves, tank, grades of media, underbedding, internal distributors/strainers, drain line flow controls, and the clock/timer/stager assembly mounted into a control box. External piping is not included. Customer may want to consider system additions of pressure gauges, sample cocks, vacuum breakers, flex connectors, bypass valves, shut-offs, etc.

Cast Iron Valve available connections: (FPT: 1.5 inch, 2 inch, 2.5 inch, 3 inch); (Flanged: 3 inch, 4 inch, 6 inch)

Plastic Valve available connections: (MPT: 1.5 inch); (Male Spigot Weld: 1.5 inch, 2 inch); (Female Socket Weld: 2 inch); (Flanged: 2 inch, 3 inch)

Recommended Service Flow Rates/Ranges are based on the cu.ft. of the tank/filter bed. Slower flow rate per cu.ft. = Better Filtration
2 gpm/cu.ft. = Superior Softening (less than 0.15 grain (3 ppm) of hardness leakage) with less than 2 psi drop
3.5 to 5 gpm/cu.ft. = Commercial Grade Softening (up to 1 grain (17 ppm) of hardness leakage) with less than 5 psi drop
5 to 10 gpm/cu.ft. = Utility Softening
Peak flow rates are based on 10 gpm/cu.ft. or greater than 12 psi loss, whichever occurs first.

System Flow Rates as listed are based on pressure drop curves of less than 2 psi drop through the service valves.

Backwash Rates for proper bed cleaning are best achieved at 3.8 gpm per cu.ft at 60°F. However, adjustments in the backwash rate may be necessary for different water temperatures. Allow backwash variations for valve sizes, pipe sizes, pump sizes, water availability, and unique applications.

Backwash Rates allow 50% bed expansion at 60°F.

Valve Sizes and Tank Size Pairings for special flow rates and backwash rates may be substituted at customer request or are application dependent.

Operating Pressure: 100 psi (7 bar)

Maximum Temperature: 140°F (60°C)

Capacity based on 23 grains (400 ppm) of hardness as CaCO3 at 2 to 4 gpm/cu.ft. (2 to 1 CaCO3 to Mg ratio)

Hardness Leakage of less than 3 ppm (0.2 grains) at 6 lb. NaCL, and less than 1 ppm (0.1 grains) at 12 lb. NaCL. Total bed hardness capacity includes a 5% safety factor.
 
 
 
Safe Water Technologies, Inc.
996 Bluff City Boulevard
Elgin, IL 60120 USA
 
 
Telephone: +1.847.888.6900
Facsimile: +1.847.888.6924
E-mail: info@swtwater.com
https://www.swtwater.com

Last Updated: May 10, 2023