| PVC Slotted Laterals |
![]() |
Machined Laterals |
| SWT Laterals are cut-to-length and NPT threaded to match standard PVC or stainless steel hubs. One end is threaded MNPT, the other end is closed with a flat end-plug. Sch 80 PVC pipe with 0.010 slots are standard. Other materials and slot sizes are available including: Sch 40 PVC, SDR, CPVC, PolyPro, PVDF with 0.012 or 0.020 slots. Always use a proper underbedding. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Machined Lateral Sizes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTES: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safe Water Technologies standard PVC laterals are fabricated from Schedule 80 PVC pipe. Stocked diameters include 1/2”, 3/4”, and 1-1/4”. Also available are pipe diameters of 1”, 1-1/2”, and 2”. One end is threaded MNPT. The other end is closed with a flat end plug. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generally, 3/4” diameter laterals up to 5” long receive 1/16” spacing between slots; from 5” to 8” long receive 1/8” spacing; and over 8” long receive 3/16” spacing. Laterals with 1-1/4” diameter typically receive 1/8” spacing between slots. Laterals 1-1/2” in diameter and smaller are slotted in three rows. Laterals 2” in diameter and larger have four rows of slots. To minimize pressure loss when in service, the open area of slots is engineered to be equal to or greater than 1-1/2 times the cross sectional open area of the pipe. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard slot widths are 0.010”, 0.012”, and 0.020. Other slot widths, including 0.006”, 0.008”, 0.016”, 0.032”, and 0.125”, are available for a nominal extra fee. Laterals are available in plastics other than Schedule 80 PVC, including Schedule 40 PVC, SDR, CPVC, polypropylene, teflon, and PVDF. Contact your SWT sales representative to discuss custom sizes, configurations, materials, and lead times. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lateral Sizing Formula: To accurately determine the length of a lateral, you must know the tank inner diameter and the hub outer diameter. The formula is as follows: [(tank dia. – hub dia.) ÷ 2] – 1 = lateral length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home | Products
Ultraviolet Systems | Drinking Water Systems | Reverse Osmosis Systems Residential Systems | Commercial & Industrial Systems | POE Components Filtration Media | Ion Exchange Resins | Filter Housings & Cartridges Air Injectors | Chemical & Static Mixers | Chemical Feed Pumps | Reagents | Test Kits Product Manuals | Downloads |
||
|
Safe Water Technologies, Inc.
996 Bluff City Boulevard Elgin, IL 60120 USA |
||
|
Telephone: +1.847.888.6900
Facsimile: +1.847.888.6924 E-mail: info@swtwater.com http://www.swtwater.com Last Updated: July 16, 2010 |
||