| Reverse Osmosis Machines |
![]() |
216
to 1090 Cubic Meters Per Day 50 Hz Specifications |
![]() |
![]() |
Standard Economy (ECN) Features
|
Deluxe
(DLX) Features —
Flows, conductivity, pH, and temperature readings can be also monitored remotely via modem, and data can be downloaded to a computer and/or printer. |
| Specifications |
| Operating Pressure | 12.4 to 15.2 bar |
| Minimum Inlet Pressure | 2.1 bar |
| Operating Temperature | 4 to 29ºC |
| 95% to 98% | |
| Membrane Housings | 304 SS, 20 cm inside diameter, 4-Port, 3-Long |
| Membrane Elements | Osmo*-823-HR (PA) |
| Connections | Inlet, permeate, and concentrate are PVC SOC type connections |
| Frame | Epoxy coated carbon steel |
| Control Circuit | 220 VAC, single-phase, 50Hz IEC, IP55 enclosure |
| Pumps | Tonkaflo*, multi-stage, centrifugal pump with SS shell/housing, SS inlet/discharge castings, Noryl* internals |
| Motors | 3-Phase, TEFC, 380 VAC, 50Hz |
|
Home | Products
Ultraviolet Systems | Drinking Water Systems | Reverse Osmosis Systems Residential Systems | Commercial & Industrial Systems | POE Components Filtration Media | Ion Exchange Resins | Filter Housings & Cartridges Air Injectors | Chemical & Static Mixers | Chemical Feed Pumps | Reagents | Test Kits Misc. Products | Product Manuals |
||
|
Safe Water Technologies, Inc.
996 Bluff City Boulevard Elgin, IL 60120 USA |
||
|
Telephone: +1.847.888.6900
Facsimile: +1.847.888.6924 E-mail: info@swtwater.com http://www.swtwater.com Last Updated: March 5, 2008 |
||