| Industrial Valve Controls |
![]() |
Stagers & Controllers For Filters & Softeners |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filters—Time Initiated Controller with Stager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please specify voltage requirement. 115VAC/60Hz is standard. 220VAC/50Hz or 220VAC/60Hz are available. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please specify if a 6-Day or 7-Day clock timer is required. If not specified, a 6-Day timer is supplied. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Filters—Demand/Metered Initiated 962 Controller with Stager |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional Relay Output available (on single units only). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PWA Circuit Board and Key Pad Assembly available (P/N: QA-1078458). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery back-up capable, 9-volt rechargeable battery sold separately (P/N: UA-1075768). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please specify voltage requirement: 115VAC/50-60Hz standard; 220VAC/50-60Hz available at no extra charge. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Softeners—Time Initiated Controller with Stager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please specify voltage requirement. 115VAC/60Hz is standard. 220VAC/50Hz or 220VAC/60Hz are available. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please specify if a 6-Day or 7-Day clock timer is required. If not specified, a 6-Day timer is supplied. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Softeners—Demand/Metered Initiated 962 Controller with Stager |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional Relay Output available (on single units only). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PWA Circuit Board and Key Pad Assembly available (P/N: QA-1078458). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery back-up capable, 9-volt rechargeable battery sold separately (P/N: UA-1075768). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please specify voltage requirement: 115VAC/50-60Hz standard; 220VAC/50-60Hz available at no extra charge. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE Osmonics Flow Meters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Flow Cell Flow Meters |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 thru 24 inch (350 thru 600 mm) pipe size available. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home | Products
Ultraviolet Systems | Drinking Water Systems | Reverse Osmosis Systems Residential Systems | Commercial & Industrial Systems | POE Components Filtration Media | Ion Exchange Resins | Filter Housings & Cartridges Air Injectors | Chemical & Static Mixers | Chemical Feed Pumps | Reagents | Test Kits Product Manuals | Downloads |
||
|
Safe Water Technologies, Inc.
996 Bluff City Boulevard Elgin, IL 60120 USA |
||
|
Telephone: +1.847.888.6900
Facsimile: +1.847.888.6924 E-mail: info@swtwater.com http://www.swtwater.com Last Updated: July 16, 2010 |
||