Chemical Feed Pumps
SWT logo Dual Control Feed Rate Pumps

 
Dual Head, Dual Control - Low Back Pressure (0 - 25 psi)  
Part Number Tube Size GPD Feed Connection Size
TS100MDC1 #1 0.2 - 3 1/4"
TS100MDC2 #2 0.5 - 10 1/4"
TS100MDC3 #3 1.1 - 22 1/4"
TS100MDC4 #4 1.7 - 35 1/4"
TS100MDC5 #5 2.5 - 50 1/4"
TS100MDC1 #1 0.2 - 3 3/8"
TS100MDC2 #2 0.5 - 10 3/8"
TS100MDC3 #3 1.1 - 22 3/8"
TS100MDC4 #4 1.7 - 35 3/8"
TS100MDC5 #5 2.5 - 50 3/8"

Dual Head, Dual Control - High Back Pressure (100 psi)  
Part Number Tube Size GPD Feed Connection Size
TS100MDCHP5 #1 0.2 - 3 1/4"
TS100MDCHP20 #2 0.5 - 10 1/4"
TS100MDCHP5 #1 0.2 - 3 3/8"
TS100MDCHP20 #2 0.5 - 10 3/8"

Dual Head, Dual Control -High RPM (44) - Low Back Pressure (0 - 25 psi)

 
Part Number Tube Size GPD Feed Connection Size
TS170MDC1 #1 0.3 - 5 1/4"
TS170MDC2 #2 0.8 - 17 1/4"
TS170MDC3 #3 2.0 - 40 1/4"
TS170MDC4 #4 3.0 - 60 1/4"
TS170MDC5 #5 4.3 - 85 1/4"
TS170MDC1 #1 0.3 - 5 3/8"
TS170MDC2 #2 0.8 - 17 3/8"
TS170MDC3 #3 2.0 - 40 3/8"
TS170MDC4 #4 3.0 - 60 3/8"
TS170MDC5 #5 4.3 - 85 3/8"

Dual Head, Dual Control - High RPM (44) - High Back Pressure (100 psi)

 
Part Number Tube Size GPD Feed Connection Size
TS170MDCHP9 #1 0.3 - 5 1/4"
TS170MDCHP34 #2 0.8 - 17 1/4"
TS170MDCHP9 #1 0.3 - 5 3/8"
TS170MDCHP34 #2 0.8 - 17 3/8"
 

Previous Page
Home | Products

Ultraviolet Systems | Drinking Water Systems | Reverse Osmosis Systems
Residential Systems | Commercial & Industrial Systems | POE Components
Filtration Media | Ion Exchange Resins | Filter Housings & Cartridges
Air Injectors | Chemical & Static Mixers | Chemical Feed Pumps | Reagents | Test Kits
Misc. Products | Product Manuals
 
Safe Water Technologies, Inc.
996 Bluff City Boulevard
Elgin, IL 60120 USA
 
 
Telephone: +1.847.888.6900
Facsimile: +1.847.888.6924
E-mail: info@swtwater.com
http://www.swtwater.com

Last Updated: March 5, 2008