Sediment Cartridges
SWT logo String Wound Sediment Cartridges

SWT's String Wound Sediment Cartridges are available in a variety of materials and sizes. They are designed to meet the competitive market requirements for an economy weight and diameter wound filtration element. They will satisfy desires for longer life and improve the cost of filtration. They are ideal for sediment reduction, including sand, silt, scale, and rust particles.


String Wound Sediment Cartridges, 2.5" x 4.875",
to fit most standard 5" housings
 
Part Number Description Micron
(Nominal)
Case
Qty.
Weight
Lbs.
Cubic
Feet
NU51100 Polypropylene* with Polypropylene Core 0.5 30 7 0.9
NU51101 Polypropylene* with Polypropylene Core 1 30 7 0.9
NU51105 Polypropylene* with Polypropylene Core 5 30 7 0.9
NU51110 Polypropylene* with Polypropylene Core 10 30 7 0.9
NU51125 Polypropylene* with Polypropylene Core 25 30 7 0.9
NU51150 Polypropylene* with Polypropylene Core 50 30 7 0.9
NU51200 Bleached Cotton with Polypropylene Core 0.5 30 7 0.9
NU51201 Bleached Cotton with Polypropylene Core 1 30 7 0.9
NU51205 Bleached Cotton with Polypropylene Core 5 30 7 0.9
NU51210 Bleached Cotton with Polypropylene Core 10 30 7 0.9
NU51225 Bleached Cotton with Polypropylene Core 25 30 7 0.9
NU51250 Bleached Cotton with Polypropylene Core 50 30 7 0.9
NU51300 Polyester with Polypropylene Core 0.5 30 7 0.9
NU51301 Polyester with Polypropylene Core 1 30 7 0.9
NU51305 Polyester with Polypropylene Core 5 30 7 0.9
NU51310 Polyester with Polypropylene Core 10 30 7 0.9
NU51325 Polyester with Polypropylene Core 25 30 7 0.9
NU51350 Polyester with Polypropylene Core 50 30 7 0.9

String Wound Sediment Cartridges, 2.5" x 9.875",
to fit most standard 10" housings
 
Part Number Description Micron
(Nominal)
Case
Qty.
Weight
Lbs.
Cubic
Feet
NU61100 Polypropylene* with Polypropylene Core 0.5 30 15 1.3
NU61101 Polypropylene* with Polypropylene Core 1 30 15 1.3
NU61105 Polypropylene* with Polypropylene Core 5 30 15 1.3
NU61110 Polypropylene* with Polypropylene Core 10 30 15 1.3
NU61125 Polypropylene* with Polypropylene Core 25 30 15 1.3
NU61150 Polypropylene* with Polypropylene Core 50 30 15 1.3
NU61200 Bleached Cotton with Polypropylene Core 0.5 30 15 1.3
NU61201 Bleached Cotton with Polypropylene Core 1 30 15 1.3
NU61205 Bleached Cotton with Polypropylene Core 5 30 15 1.3
NU61210 Bleached Cotton with Polypropylene Core 10 30 15 1.3
NU61225 Bleached Cotton with Polypropylene Core 25 30 15 1.3
NU61250 Bleached Cotton with Polypropylene Core 50 30 15 1.3
NU61300 Polyester with Polypropylene Core 0.5 30 15 1.3
NU61301 Polyester with Polypropylene Core 1 30 15 1.3
NU61305 Polyester with Polypropylene Core 5 30 15 1.3
NU61310 Polyester with Polypropylene Core 10 30 15 1.3
NU61325 Polyester with Polypropylene Core 25 30 15 1.3
NU61350 Polyester with Polypropylene Core 50 30 15 1.3

String Wound Sediment Cartridges, 2.5" x 19.75",
to fit most standard 20" housings
 
Part Number Description Micron
(Nominal)
Case
Qty.
Weight
Lbs.
Cubic
Feet
NU71100 Polypropylene* with Polypropylene Core 0.5 15 15 1.3
NU71101 Polypropylene* with Polypropylene Core 1 15 15 1.3
NU71105 Polypropylene* with Polypropylene Core 5 15 15 1.3
NU71110 Polypropylene* with Polypropylene Core 10 15 15 1.3
NU71125 Polypropylene* with Polypropylene Core 25 15 15 1.3
NU71150 Polypropylene* with Polypropylene Core 50 15 15 1.3
NU71200 Bleached Cotton with Polypropylene Core 0.5 15 15 1.3
NU71201 Bleached Cotton with Polypropylene Core 1 15 15 1.3
NU71205 Bleached Cotton with Polypropylene Core 5 15 15 1.3
NU71210 Bleached Cotton with Polypropylene Core 10 15 15 1.3
NU71225 Bleached Cotton with Polypropylene Core 25 15 15 1.3
NU71250 Bleached Cotton with Polypropylene Core 50 15 15 1.3
NU71300 Polyester with Polypropylene Core 0.5 15 15 1.3
NU71301 Polyester with Polypropylene Core 1 15 15 1.3
NU71305 Polyester with Polypropylene Core 5 15 15 1.3
NU71310 Polyester with Polypropylene Core 10 15 15 1.3
NU71325 Polyester with Polypropylene Core 25 15 15 1.3
NU71350 Polyester with Polypropylene Core 50 15 15 1.3

* Cartridges are manufactured with an industrial grade of polypropylene — FDA grade polypropylene is also available.

Above cartridges are also available in other materials with a variety of core materials.
 

Previous Page
Home | Products

Ultraviolet Systems | Drinking Water Systems | Reverse Osmosis Systems
Residential Systems | Commercial & Industrial Systems | POE Components
Filtration Media | Ion Exchange Resins | Filter Housings & Cartridges
Air Injectors | Chemical & Static Mixers | Chemical Feed Pumps | Reagents | Test Kits
Product Manuals | Downloads
 
Safe Water Technologies, Inc.
996 Bluff City Boulevard
Elgin, IL 60120 USA
 
 
Telephone: +1.847.888.6900
Facsimile: +1.847.888.6924
E-mail: info@swtwater.com
http://www.swtwater.com

Last Updated: July 16, 2010